DMCRC: 28/09/2018

Heat 1 - Round 1

Novice

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 331 Morgan Shaw Junior 18 / 300.00 16.66 15.60 14.67
2 3 344 Reuben Shaw Junior 17 / 322.71 18.98 16.94 14.47
3 1 285 Katie Brown Junior 13 / 311.43 23.95 22.35 19.92

Lap Times

Lap Car 1 Car 2 Car 3
1 25.14 18.16 16.88
2 31.55 15.37 18.55
3 22.76 18.81 18.25
4 20.67 14.76 16.61
5 22.89 18.48 17.10
6 20.34 15.76 14.47
7 27.34 15.67 16.85
8 28.98 14.67 17.73
9 22.16 17.52 16.68
10 19.92 16.87 19.73
11 22.43 16.07 20.37
12 23.05 17.10 17.55
13 24.20 18.47 18.72
14   15.85 22.54
15   15.61 26.60
16   16.64 17.31
17   15.68 26.77
18   18.51  
19      

Produced by RC-Timing 2014. www.RC-Timing.com