DMCRC: 28/09/2018

Novice - A Final

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 344 Reuben Shaw Junior 17 / 310.26 18.25 16.40 15.86
2 3 285 Katie Brown Junior 15 / 318.01 21.20 19.74 18.23
3 1 331 Morgan Shaw Junior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   17.71 21.75
2   18.82 18.86
3   16.87 22.32
4   16.04 20.24
5   19.53 20.09
6   15.92 20.15
7   20.73 19.42
8   23.51 18.23
9   16.04 23.79
10   16.04 19.12
11   20.08 19.98
12   24.07 20.04
13   17.04 21.28
14   16.56 27.39
15   19.47 25.35
16   15.86  
17   15.97  
18      

Produced by RC-Timing 2014. www.RC-Timing.com