DMCRC, Track 3: 21/09/2018

Heat 1 - Round 2

Novice

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 4 331 Morgan Shaw Junior YES 21 / 305.75 14.55 13.27 12.12
2 1 333 Toby Chadwick Junior   20 / 324.59 16.22 14.80 13.95
3 3 334 Roy Chadwick Adult YES 19 / 314.99 16.57 15.21 14.03
4 5 344 Reuben Shaw Junior   15 / 300.41 20.02 17.61 15.39
5 2 285 Katie Brown Junior   9 / 300.76 33.41 33.41 23.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.57 60.93 15.92 15.33 37.94
2 15.75 33.44 16.16 14.85 18.34
3 15.23 33.60 15.41 14.06 17.89
4 14.85 26.55 14.03 12.84 15.39
5 18.73 33.25 20.33 16.45 18.34
6 15.83 27.20 16.73 15.60 22.00
7 18.38 30.85 15.03 16.51 21.83
8 15.13 31.81 16.23 14.84 18.67
9 15.59 23.13 15.98 17.97 16.44
10 14.68   15.17 13.14 16.73
11 15.04   14.95 13.05 21.55
12 13.95   17.81 13.36 16.88
13 15.92   16.76 13.90 19.58
14 17.52   15.34 12.43 20.91
15 17.62   15.66 15.73 17.92
16 14.84   25.58 14.08  
17 14.09   15.97 13.77  
18 14.64   14.66 15.70  
19 15.74   17.27 14.18  
20 25.49     15.84  
21       12.12  
22          

Produced by RC-Timing 2014. www.RC-Timing.com