Track 3 - 14/09/2018: 14/09/2018

Heat 3 - Round 2

<GT/LMP>

Pos Car Arc Name Class Member Type Impr Result Ave Best10 Best
1 1 119 Mark Ivey GT12 GT12 Adult YES 29 / 304.61 10.50 10.07 9.84
2 2 110 Dave Dixon LMP 12th Adult   28 / 300.07 10.71 9.68 9.31
3 3 163 Jim Warren GT12 Adult YES 26 / 305.63 11.75 11.16 10.96

Lap Times

Lap Car 1 Car 2 Car 3
1 11.53 13.62 12.34
2 10.26 11.09 12.59
3 10.46 11.60 11.64
4 10.99 10.19 11.54
5 10.47 10.04 11.30
6 10.02 9.43 11.14
7 9.94 9.31 10.96
8 10.28 9.50 11.86
9 10.47 9.98 11.70
10 10.96 11.46 11.92
11 11.10 9.93 11.00
12 10.74 11.01 12.06
13 10.50 9.92 11.05
14 10.22 9.96 11.29
15 10.53 10.29 11.79
16 12.46 10.90 11.14
17 9.99 10.38 11.14
18 10.16 9.96 11.07
19 10.16 10.69 12.27
20 10.16 9.64 11.56
21 9.84 10.93 13.00
22 10.33 10.05 13.63
23 10.22 9.57 11.86
24 10.49 17.43 11.63
25 10.65 10.98 11.57
26 10.04 10.29 12.58
27 10.26 9.61  
28 10.38 12.31  
29 11.00    
30      

Produced by RC-Timing 2014. www.RC-Timing.com