07.09.2018: 07/09/2018

Qualifying Results - Round 3

FTQ Qualifying

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 10 Lee Woodhams Adult 29 / 308.03   10.62 10.14
2 29 Paul Bravery Adult 26 / 310.11   11.92 10.77
3 320 Jake Elford Adult 26 / 311.29   11.97 10.41
4 341 Adam Mallins Adult 25 / 305.66   12.22 10.61
5 293 Jamie Murray Adult 23 / 305.76   13.29 10.52

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Junior 21 / 311.37   14.82 12.29
2 331 Morgan Shaw Junior 18 / 303.05   16.83 14.38
3 334 Roy Chadwick Adult 16 / 313.84   19.61 11.66
4 333 Toby Chadwick Junior 12 / 268.32   22.36 16.41
5 344 Reuben Shaw First Time M 12 / 296.36   24.69 6.99
6 285 Katie Brown Junior 11 / 279.94   25.44 22.91

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 35 Sam Exton Adult 24 / 311.55   12.98 12.24
2 14 Steve Elford Adult 24 / 313.22   13.05 12.56
3 118 Mark Ivey Truck Adult 22 / 312.36   14.19 13.34
4 17 Frazer Smith Adult 21 / 304.22   14.48 13.20

Produced by RC-Timing 2014. www.RC-Timing.com