07.09.2018: 07/09/2018

Novice - A Final

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 331 Morgan Shaw Junior 19 / 315.64 16.61 15.70 14.71
2 4 333 Toby Chadwick Junior 16 / 300.82 18.80 16.14 15.13
3 3 334 Roy Chadwick Adult 15 / 312.10 20.80 18.49 16.08
4 5 344 Reuben Shaw First Time M 12 / 319.06 26.58 24.83 21.26
5 6 285 Katie Brown Junior 11 / 317.63 28.87 28.24 21.82
6 1 328 Kieron Thomas Junior 7 / 104.86 14.98 14.98 12.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.43 17.40 22.43 19.32 22.92 28.96
2 13.88 14.71 16.42 15.61 24.82 21.82
3 13.27 15.77 16.08 15.51 28.60 29.59
4 12.49 16.93 30.17 15.43 36.83 28.27
5 15.24 16.48 22.98 16.28 32.22 30.07
6 18.24 15.92 16.26 22.54 22.25 32.97
7 13.31 15.48 27.90 19.71 33.92 25.71
8   16.73 21.61 18.28 26.72 29.83
9   18.71 22.91 16.01 21.26 35.17
10   17.11 23.23 15.55 21.97 27.45
11   15.84 20.44 21.48 25.70 27.79
12   17.20 16.80 32.47 21.85  
13   17.44 16.62 17.65    
14   16.34 21.06 23.81    
15   19.83 17.19 15.13    
16   17.29   16.04    
17   15.07        
18   15.25        
19   16.14        
20            

Produced by RC-Timing 2014. www.RC-Timing.com