DMCRC Club Night 23/03/2018: 23/03/2018

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Name Member Type Best Tie Break Ave Best
1 Jake Elford Junior 29 / 301.17   10.38 9.65

GT12

Pos Name Member Type Best Tie Break Ave Best
1 Sam Exton Adult 31 / 303.95   9.80 9.22
2 Paul Bravery Adult 30 / 307.44   10.24 9.65
3 Jason Meredith Adult 29 / 308.79   10.64 9.97
4 Mark Ivey Adult 28 / 304.57   10.87 9.99
5 Steve Elford Adult 28 / 306.77   10.95 10.28
6 Tim Shaw Adult 28 / 310.71   11.09 9.84
7 Bob Errington Adult 27 / 307.00   11.37 10.62
8 Frazer Smith Adult 27 / 310.77   11.51 10.61
9 Jim Warren Adult 24 / 305.28   12.72 11.93
10 Peter Smith Adult 23 / 316.37   13.75 11.37

Touring Blinky

Pos Name Member Type Best Tie Break Ave Best
1 Geoff White Adult 27 / 304.67   11.28 10.61
2 Michael Bolt Junior 25 / 248.19   9.92 9.27
3 Jamie Murray Adult 25 / 310.87   12.43 10.56
4 Bradley Bolt Junior 25 / 310.97   12.43 11.54

Novice

Pos Name Member Type Best Tie Break Ave Best
1 Kieron Thomas Junior 22 / 317.42   14.42 12.80
2 Dylan Young Junior 20 / 301.94   15.09 13.48
3 Morgan Shaw Junior 18 / 311.52   17.30 13.82
4 Roy Chadwick Adult 17 / 317.07   18.65 16.06
5 Finley Smith Junior 16 / 306.65   19.16 14.74
6 Ren Elliot First Time M 12 / 271.73   22.64 18.77
7 Toby Chadwick Junior 11 / 307.58   27.96 9.48

Touring Boosted

Pos Name Member Type Best Tie Break Ave Best
1 John Pape Adult 31 / 307.49   9.91 9.59

Produced by RC-Timing 2014. www.RC-Timing.com