Club Night 16_3_18: 16/03/2018

Heat 4 - Round 1

<Touring>

Pos Car Name Member Type Result Ave Best10 Best
1 3 Jamie Murray Adult 29 / 301.08 10.38 9.87 9.67
2 2 Bradley Bolt Junior 23 / 300.14 13.04 12.13 11.46
3 1 Geoff White Adult 20 / 248.67 12.43 11.02 10.49

Lap Times

Lap Car 1 Car 2 Car 3
1 11.78 14.04 10.66
2 11.41 12.78 13.26
3 10.80 12.66 10.06
4 11.02 12.44 11.46
5 11.09 12.76 10.21
6 10.91 15.30 10.14
7 11.69 13.25 10.02
8 10.49 11.85 10.12
9 10.74 12.46 9.82
10 11.47 14.12 10.21
11 10.91 11.90 9.87
12 11.44 11.95 10.52
13 11.52 14.96 11.42
14 11.84 13.34 9.67
15 12.11 11.91 9.85
16 24.04 12.84 10.75
17 11.41 13.30 10.90
18 11.54 11.46 10.89
19 12.26 13.02 9.94
20 20.20 12.66 10.47
21   13.41 9.82
22   12.05 10.05
23   15.68 10.10
24     9.88
25     10.65
26     9.98
27     10.40
28     10.08
29     9.88
30      

Produced by RC-Timing 2014. www.RC-Timing.com