Club Night 16_3_18: 16/03/2018

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Name Member Type Best Tie Break Ave Best
1 Jake Elford Junior 30 / 310.30   10.34 9.24

GT12

Pos Name Member Type Best Tie Break Ave Best
1 Steve Elford Adult 30 / 305.72   10.19 9.45
2 Sam Exton Adult 30 / 310.30   10.34 9.03
3 Paul Bravery Adult 29 / 302.24   10.42 9.63
4 Jason Meredith Adult 29 / 309.56   10.67 9.69
5 Peter Smith Adult 22 / 305.84   13.90 12.39
6 Kevin Martindale Adult 21 / 294.51   14.02 10.78

Touring Blinky

Pos Name Member Type Best Tie Break Ave Best
1 Michael Bolt Junior 32 / 301.06   9.40 9.03
2 Jamie Murray Adult 29 / 301.08   10.38 9.67
3 Adam Malins Adult 26 / 304.79   11.72 9.87
4 Bradley Bolt Junior 23 / 300.14   13.04 11.46
5 Geoff White Adult 20 / 248.67   12.43 10.49
6 Marcus Askell Adult 12 / 127.24   10.60 9.61

Novice

Pos Name Member Type Best Tie Break Ave Best
1 Kieron Thomas Junior 20 / 300.74   15.03 13.57
2 Finley Smith Junior 16 / 310.36   19.39 14.39
3 Roy Chadwick Adult 15 / 302.91   20.19 15.99
4 Freddie Bird First Time M 14 / 302.65   21.61 17.09
5 Charlie Williams Junior 4 / 109.61   27.40 14.12

Touring Boosted

Pos Name Member Type Best Tie Break Ave Best
1 John Pape Adult 30 / 305.97   10.19 9.35

Produced by RC-Timing 2014. www.RC-Timing.com