Club Night 16_3_18: 16/03/2018

<Touring> - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Adam Malins Adult 29 / 301.56 10.39 9.86 9.70
2 2 Geoff White Adult 29 / 310.32 10.70 10.19 9.85
3 3 Bradley Bolt Junior 26 / 308.80 11.87 10.85 10.27

Lap Times

Lap Car 1 Car 2 Car 3
1 10.45 11.74 12.30
2 10.65 10.37 11.36
3 9.84 10.47 11.01
4 10.31 10.02 10.27
5 9.91 9.91 12.53
6 10.03 9.85 12.58
7 9.75 10.19 11.87
8 9.70 10.38 11.11
9 9.96 10.27 12.75
10 10.06 10.13 10.79
11 10.20 11.35 12.45
12 9.97 10.49 10.52
13 10.19 11.12 11.11
14 9.78 10.94 11.94
15 10.25 10.38 10.67
16 10.42 11.00 10.83
17 10.20 11.07 11.28
18 9.94 10.44 12.83
19 13.25 11.07 12.24
20 11.03 10.98 11.04
21 10.28 11.44 14.27
22 9.76 10.52 11.66
23 10.14 11.13 13.89
24 12.60 10.77 12.78
25 10.41 10.95 13.56
26 10.76 10.91 11.16
27 10.17 10.60  
28 10.47 10.61  
29 11.08 11.22  
30      

Produced by RC-Timing 2014. www.RC-Timing.com