Club Night 16_3_18: 16/03/2018

Novice - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Finley Smith Junior 20 / 304.24 15.21 13.64 12.84
2 2 Toby Chadwick First Time M 20 / 318.16 15.90 14.66 14.02
3 3 Freddie Bird First Time M 18 / 317.32 17.62 15.30 14.36

Lap Times

Lap Car 1 Car 2 Car 3
1 15.54 16.42 24.78
2 13.54 16.53 14.47
3 12.84 14.58 15.75
4 13.55 15.10 15.61
5 16.83 16.94 15.12
6 13.55 16.80 24.22
7 28.79 15.22 27.29
8 14.26 17.24 16.93
9 13.79 15.03 17.21
10 14.29 14.02 17.26
11 14.47 19.85 15.06
12 15.53 14.03 14.36
13 14.55 15.11 16.91
14 14.40 14.71 17.13
15 15.40 16.67 14.88
16 12.92 15.66 14.79
17 15.60 14.59 16.05
18 16.64 15.31 19.50
19 13.66 14.21  
20 14.09 20.14  
21      

Produced by RC-Timing 2014. www.RC-Timing.com