DMCRC 08.09.17: 08/09/2017

Race Results

<Touring> - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 161 Marcus Askell 31 / 305.02 9.83 8.88 8.67
2 3 57 Tim Woron 29 / 304.89 10.51 9.06 8.80
3 2 154 Michael Bolt 27 / 302.50 11.20 8.85 8.72
4 4 219 Ron Pikey 23 / 301.32 13.10 11.04 10.34
5 5 70 Bradley Blot 21 / 302.25 14.39 11.87 11.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.25 9.65 14.01 11.78 12.92
2 9.41 9.40 10.50 11.44 11.38
3 9.09 8.97 15.14 13.01 12.20
4 9.02 8.94 9.78 13.05 15.78
5 8.96 9.05 10.93 12.22 13.71
6 8.80 8.80 9.47 11.30 11.65
7 9.13 9.81 9.88 12.12 11.04
8 9.23 9.01 9.28 10.66 15.03
9 9.16 9.06 9.53 11.55 12.98
10 9.02 8.72 9.61 12.46 23.50
11 9.00 8.94 10.30 10.56 15.05
12 8.73 8.78 9.11 14.00 11.91
13 8.67 8.88 10.52 12.03 13.45
14 8.88 8.86 9.35 11.74 15.07
15 9.48 16.41 9.26 10.93 11.87
16 8.98 10.74 9.16 11.77 14.59
17 9.45 26.98 9.25 10.61 11.34
18 10.48 9.40 8.97 11.95 12.65
19 9.23 9.02 8.80 10.34 13.10
20 10.45 8.84 9.25 13.67 11.74
21 9.01 8.77 9.20 12.60 31.29
22 8.93 9.66 9.00 11.35  
23 9.90 9.35 9.74 40.18  
24 8.92 9.08 8.91    
25 9.14 17.11 9.90    
26 9.07 31.00 9.09    
27 9.24 9.27 9.13    
28 9.61   28.33    
29 9.02   9.49    
30 28.35        
31 9.41        
32          

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 35 Sam Exton 34 / 306.67 9.01 8.55 8.21
2 2 29 Paul Bravery 31 / 307.19 9.90 9.34 9.22
3 4 179 Tim Shaw 29 / 301.84 10.40 9.92 9.58
4 3 118 Mark Ivey 28 / 303.29 10.83 10.08 9.84
5 5 17 Frazer Smith 26 / 301.01 11.57 10.26 9.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.21 9.43 11.46 10.72 12.10
2 8.48 9.60 9.99 9.96 10.58
3 8.71 9.43 9.91 9.58 10.79
4 8.49 9.70 11.20 12.97 11.45
5 9.66 9.73 10.24 12.52 11.98
6 11.03 9.22 10.05 10.15 11.50
7 8.71 9.50 10.77 10.01 10.38
8 8.57 9.52 9.84 10.04 10.03
9 8.75 10.29 10.29 10.59 11.37
10 8.46 9.58 14.57 10.26 10.75
11 9.13 9.67 10.30 10.71 9.97
12 8.87 9.61 10.05 10.01 10.24
13 9.49 9.30 10.15 10.45 10.84
14 8.72 9.25 11.26 9.96 12.74
15 8.73 10.59 10.14 10.20 10.66
16 10.10 9.43 10.74 10.18 16.89
17 8.74 9.35 10.55 11.21 10.22
18 8.59 10.89 10.38 10.52 16.06
19 8.76 9.65 11.93 10.50 10.20
20 9.00 9.30 11.53 10.06 10.45
21 10.15 9.38 10.52 10.01 10.33
22 8.61 9.58 10.85 9.93 10.38
23 9.50 11.26 10.21 10.37 10.54
24 9.59 10.20 10.78 10.31 12.47
25 8.83 9.45 11.33 9.84 17.68
26 8.82 9.91 11.72 10.20 10.41
27 8.68 9.34 10.31 10.44  
28 8.98 9.57 12.22 9.86  
29 8.90 15.64   10.28  
30 9.12 9.60      
31 8.84 10.22      
32 9.00        
33 8.92        
34 9.53        
35          

Novice - A Final

Pos Car Arc Name Class Result Ave Best10 Best
1 1 312 Steve Cross GT12 19 / 265.27 13.96 13.04 12.25
2 3 311 Alex Cross Novice 17 / 306.78 18.04 16.28 14.79
3 4 297 Finley Smith Novice 12 / 301.48 25.12 18.63 15.56
4 2 313 Samuel Cross GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.06   16.40 18.09
2 15.14   17.01 15.56
3 13.41   19.17 17.38
4 12.84   19.78 21.31
5 13.32   18.28 16.05
6 15.69   16.55 17.77
7 13.94   22.63 23.07
8 14.24   16.96 22.05
9 14.33   21.79 85.58
10 12.95   17.13 19.15
11 13.14   15.68 15.89
12 13.04   15.47 29.58
13 14.52   17.06  
14 15.06   14.79  
15 12.55   15.77  
16 12.25   24.46  
17 16.52   17.85  
18 15.38      
19 13.89      
20        

Mini Stock - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Steve Elford 24 / 307.03 12.79 11.93 11.68
2 2 9 Jake Elford 22 / 303.67 13.80 12.65 12.29

Lap Times

Lap Car 1 Car 2
1 13.67 15.14
2 11.99 13.18
3 12.90 13.09
4 12.41 12.87
5 12.88 12.96
6 12.35 12.68
7 11.68 12.42
8 15.49 18.23
9 11.96 13.09
10 11.95 13.22
11 12.46 12.75
12 12.51 14.32
13 12.21 12.71
14 12.83 12.45
15 12.01 17.87
16 20.15 12.29
17 11.95 12.75
18 12.41 12.64
19 12.02 18.65
20 12.86 13.86
21 11.88 13.45
22 12.55 13.05
23 11.97  
24 11.94  
25    

Produced by RC-Timing 2017. www.RC-Timing.com