DMCRC 08.09.17: 08/09/2017

Race Results

Heat 1 - Round 1 (Touring Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 161 Marcus Askell 31 / 302.40 9.75 9.24 9.00
2 2 154 Michael Bolt 30 / 303.19 10.10 9.37 9.23
3 3 57 Tim Woron 30 / 304.30 10.14 9.83 9.63
4 4 219 Ron Pikey 25 / 305.29 12.21 11.75 11.26
5 5 70 Bradley Blot 22 / 300.01 13.63 12.11 11.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.48 10.88 10.20 12.87 12.78
2 9.42 10.04 10.06 12.13 11.93
3 9.29 9.79 10.17 12.37 16.51
4 9.27 9.77 11.28 11.81 12.36
5 9.00 9.26 10.24 12.07 12.68
6 9.47 9.61 9.97 12.66 14.21
7 9.35 10.26 10.17 12.94 20.42
8 9.84 9.59 10.00 12.53 12.62
9 9.50 9.47 9.90 12.15 13.90
10 9.38 12.59 10.41 12.21 13.07
11 9.36 9.45 10.34 12.64 14.07
12 9.43 9.91 10.25 12.61 12.33
13 10.84 9.66 10.11 11.79 11.72
14 9.49 9.78 10.07 12.09 11.51
15 9.58 9.23 10.66 13.36 17.33
16 9.38 9.51 9.82 11.57 14.84
17 9.36 9.74 9.79 12.04 12.53
18 9.35 9.47 10.17 12.35 12.10
19 9.34 9.55 9.95 11.60 11.36
20 14.17 12.42 11.37 12.73 13.57
21 13.85 9.37 9.91 11.26 12.76
22 10.26 10.58 9.96 11.84 15.41
23 9.53 9.35 9.93 12.06  
24 9.28 9.43 9.87 11.99  
25 9.24 9.70 9.63 11.62  
26 9.15 9.36 9.86    
27 9.35 10.76 9.88    
28 9.46 10.88 9.75    
29 9.28 14.46 10.06    
30 9.41 9.32 10.52    
31 9.29        
32          

Heat 2 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 35 Sam Exton 28 / 303.18 10.82 9.27 9.11
2 2 29 Paul Bravery 28 / 309.32 11.04 10.11 10.04
3 4 179 Tim Shaw 26 / 301.86 11.61 10.71 10.47
4 5 17 Frazer Smith 24 / 306.19 12.75 11.83 11.36
5 3 118 Mark Ivey 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.45 10.47   11.29 14.20
2 9.36 11.74   11.73 12.55
3 9.55 11.86   10.98 13.90
4 9.94 11.07   10.47 12.78
5 9.19 11.06   11.04 13.25
6 9.35 11.23   11.11 14.97
7 45.22 11.84   11.80 13.32
8 9.87 16.80   13.05 14.78
9 10.08 10.54   21.69 14.09
10 9.29 10.26   11.19 12.84
11 9.42 10.04   10.87 12.12
12 9.65 11.64   11.52 13.54
13 9.42 10.80   10.81 12.03
14 10.17 10.44   11.40 11.92
15 9.52 10.04   11.40 12.62
16 9.39 10.83   10.76 11.78
17 9.33 10.34   10.87 11.63
18 9.92 10.14   11.93 11.36
19 9.43 16.14   10.60 11.49
20 9.11 10.26   11.81 12.10
21 9.80 10.11   10.87 12.32
22 9.22 10.19   10.96 12.71
23 9.56 10.63   10.81 12.08
24 9.21 10.08   11.83 11.81
25 9.37 10.47   10.50  
26 9.64 10.07   10.57  
27 9.34 10.09      
28 9.38 10.14      
29          

Heat 3 - Round 1 (Novice)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 312 Steve Cross GT12 19 / 302.39 15.91 13.15 12.52
2 2 313 Samuel Cross GT12 19 / 316.49 16.65 14.03 12.67
3 3 311 Alex Cross Novice 16 / 309.54 19.34 17.44 15.14
4 4 297 Finley Smith Novice 15 / 319.01 21.26 19.14 16.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.02 14.11 19.09 22.94
2 13.78 12.83 17.50 27.75
3 12.67 17.86 27.45 20.72
4 15.30 15.96 19.34 26.88
5 14.70 13.93 19.05 21.27
6 13.42 22.64 17.45 21.78
7 36.80 18.83 20.03 18.12
8 24.62 12.67 15.66 18.53
9 12.71 18.50 16.81 18.78
10 12.52 12.78 20.28 19.52
11 13.01 13.34 18.14 21.80
12 13.11 20.75 18.91 17.62
13 13.18 15.24 21.53 18.21
14 20.77 19.59 26.49 16.88
15 14.61 24.81 15.14 28.21
16 14.35 16.19 16.67  
17 13.33 13.59    
18 15.71 15.88    
19 13.78 16.99    
20        

Heat 4 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Steve Elford 24 / 310.82 12.95 12.33 11.85
2 2 9 Jake Elford 10 / 307.77 30.77 30.77 13.82

Lap Times

Lap Car 1 Car 2
1 13.04 174.14
2 13.55 14.69
3 12.76 15.33
4 12.86 14.43
5 13.63 14.47
6 12.33 17.09
7 12.87 13.92
8 12.25 14.39
9 12.10 15.49
10 13.15 13.82
11 11.85  
12 13.44  
13 12.22  
14 12.37  
15 13.59  
16 12.92  
17 12.93  
18 13.12  
19 13.76  
20 13.91  
21 13.99  
22 12.23  
23 13.58  
24 12.37  
25    

Heat 1 - Round 2 (Touring Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 161 Marcus Askell 34 / 306.43 9.01 8.77 8.67
2 3 57 Tim Woron 31 / 303.73 9.79 9.44 9.29
3 4 219 Ron Pikey 26 / 300.01 11.53 10.83 10.57
4 2 154 Michael Bolt 24 / 306.08 12.75 9.14 8.97
5 5 70 Bradley Blot 24 / 309.83 12.90 11.65 11.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.15 9.80 9.56 11.97 11.79
2 9.03 9.59 9.44 10.57 11.86
3 8.87 9.26 9.40 11.80 11.47
4 8.76 9.05 10.04 11.31 17.60
5 9.77 8.99 9.86 12.16 14.13
6 9.08 8.97 9.74 11.87 13.30
7 8.74 9.14 9.80 11.58 14.82
8 9.15 15.08 9.97 12.42 11.49
9 9.15 8.99 10.31 11.70 11.89
10 8.91 9.47 10.90 10.59 12.27
11 8.92 10.62 10.34 11.19 11.27
12 9.03 9.11 9.77 12.13 13.78
13 9.00 9.28 10.16 12.63 13.74
14 8.71 77.47 9.91 11.46 12.40
15 9.14 11.61 9.86 10.92 11.65
16 9.30 9.21 9.71 10.65 11.97
17 9.12 10.16 9.66 10.69 13.26
18 9.26 10.33 10.24 12.06 12.17
19 9.01 10.29 9.57 10.80 17.61
20 8.96 9.40 9.51 10.73 12.68
21 8.72 9.53 10.04 12.13 11.78
22 8.80 11.03 9.85 12.69 13.53
23 8.99 9.83 9.69 11.77 11.78
24 8.98 9.87 9.84 11.70 11.59
25 8.92   9.73 10.94  
26 8.97   9.50 11.55  
27 9.39   9.41    
28 9.08   9.43    
29 8.85   9.89    
30 8.86   9.29    
31 9.38   9.31    
32 9.03        
33 8.67        
34 8.73        
35          

Heat 2 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 2 29 Paul Bravery 30 / 303.21 10.10 9.70 9.46
2 3 118 Mark Ivey 28 / 303.89 10.85 10.41 10.24
3 5 17 Frazer Smith 27 / 303.53 11.24 10.61 10.28
4 1 35 Sam Exton 26 / 304.56 11.71 9.24 9.06
5 4 179 Tim Shaw 24 / 268.96 11.20 9.89 9.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.79 9.94 10.58 10.37 11.71
2 11.68 9.73 10.29 9.74 11.45
3 10.89 9.91 10.44 9.96 10.90
4 10.00 9.72 11.03 9.75 15.49
5 9.81 9.77 10.93 10.55 10.94
6 18.11 9.48 10.43 9.98 10.98
7 18.31 11.34 10.24 9.50 10.87
8 10.78 9.60 11.99 16.37 10.93
9 9.08 9.73 11.84 12.25 12.13
10 17.40 10.68 10.24 10.06 11.95
11 10.06 9.97 10.84 10.14 10.67
12 9.10 9.92 10.89 10.24 10.97
13 9.25 10.25 11.60 10.13 11.99
14 9.12 10.05 11.15 22.22 11.16
15 9.06 10.19 11.02 10.31 11.84
16 9.61 10.50 10.64 9.99 10.71
17 10.12 9.46 10.59 10.36 10.31
18 9.24 10.22 10.40 9.97 10.70
19 9.19 9.98 10.64 10.00 11.18
20 9.67 10.50 10.61 10.24 11.34
21 17.62 10.10 10.91 10.15 10.44
22 17.52 10.13 10.34 10.04 10.71
23 9.14 10.00 11.55 16.56 11.36
24 20.03 9.75 10.68 10.08 10.52
25 9.77 10.21 11.78   11.06
26 10.21 9.88 10.87   10.28
27   10.22 10.64   10.94
28   10.14 10.73    
29   10.76      
30   11.08      
31          

Heat 3 - Round 2 (Novice)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 312 Steve Cross GT12 20 / 301.66 15.08 13.88 12.80
2 3 311 Alex Cross Novice 17 / 301.70 17.74 16.18 15.30
3 2 313 Samuel Cross GT12 17 / 315.45 18.55 14.38 12.85
4 4 297 Finley Smith Novice 14 / 302.16 21.58 18.67 16.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.43 13.46 17.10 21.37
2 13.53 14.02 16.63 18.24
3 16.40 13.22 15.86 30.27
4 13.84 13.50 16.97 17.93
5 13.81 23.05 20.99 17.39
6 14.08 12.85 20.30 18.08
7 18.62 13.81 18.94 19.02
8 16.23 14.57 26.06 33.09
9 15.40 16.28 16.80 28.35
10 14.26 17.83 16.11 18.07
11 14.27 20.82 17.86 23.75
12 18.31 20.15 16.00 16.92
13 18.04 26.53 15.30 18.44
14 14.77 45.61 18.65 21.24
15 12.80 17.65 15.81  
16 14.43 14.56 15.87  
17 14.42 17.54 16.45  
18 13.45      
19 15.55      
20 15.02      
21        

Heat 4 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Steve Elford 24 / 303.47 12.64 11.78 11.55
2 2 9 Jake Elford 23 / 305.18 13.26 12.54 12.17

Lap Times

Lap Car 1 Car 2
1 13.27 13.01
2 13.47 13.02
3 13.75 14.75
4 14.51 12.99
5 12.17 13.31
6 13.15 16.73
7 12.06 13.16
8 11.65 12.55
9 12.70 12.88
10 17.14 12.72
11 13.11 13.20
12 11.99 12.78
13 11.84 13.99
14 12.23 12.31
15 11.79 12.23
16 11.55 14.65
17 11.57 12.17
18 12.62 12.29
19 11.94 12.55
20 11.88 13.50
21 13.37 12.99
22 11.92 13.64
23 12.10 13.76
24 11.69  
25    

Heat 1 - Round 3 (Touring Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 161 Marcus Askell 34 / 306.54 9.01 8.65 8.46
2 2 154 Michael Bolt 33 / 303.54 9.19 8.83 8.78
3 3 57 Tim Woron 31 / 302.65 9.76 9.30 9.06
4 4 219 Ron Pikey 26 / 300.33 11.55 10.92 10.68
5 5 70 Bradley Blot 18 / 225.98 12.55 11.64 11.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.86 9.16 10.29 10.81 11.49
2 8.99 9.14 9.73 11.02 11.66
3 8.83 9.70 9.06 11.94 18.02
4 8.93 8.96 12.46 11.02 11.92
5 8.85 8.85 9.51 12.37 11.53
6 8.91 9.16 10.50 11.19 11.81
7 8.98 9.22 9.36 12.10 11.99
8 8.99 8.96 9.23 11.49 11.83
9 8.75 9.01 10.21 11.16 14.79
10 8.77 9.05 9.59 11.36 11.85
11 8.77 9.94 9.57 12.12 14.04
12 9.06 9.08 9.96 10.96 11.44
13 8.80 9.17 9.77 11.93 11.84
14 8.73 8.78 10.29 10.93 14.60
15 8.95 10.35 9.43 10.99 11.82
16 14.20 8.82 9.58 11.12 11.16
17 8.74 8.99 9.22 10.98 12.01
18 8.46 9.25 10.46 11.20 12.18
19 8.64 8.83 9.48 11.99  
20 8.59 8.80 9.53 10.73  
21 9.61 9.49 9.98 11.83  
22 8.84 8.93 9.86 12.06  
23 8.91 8.81 10.00 10.68  
24 8.84 10.25 9.21 11.59  
25 9.06 9.40 9.33 15.30  
26 9.05 8.87 9.46 11.46  
27 8.91 8.82 9.37    
28 9.23 10.59 9.39    
29 8.76 9.08 9.48    
30 8.73 8.79 9.71    
31 8.60 9.24 9.63    
32 8.78 9.05      
33 8.56 9.00      
34 8.86        
35          

Heat 2 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 35 Sam Exton 32 / 310.18 9.69 8.76 8.53
2 2 29 Paul Bravery 29 / 300.53 10.36 9.76 9.62
3 3 118 Mark Ivey 28 / 310.03 11.07 10.37 10.07
4 4 179 Tim Shaw 27 / 302.44 11.20 10.21 10.00
5 5 17 Frazer Smith 27 / 309.42 11.46 10.68 10.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.15 13.96 13.31 14.01 14.29
2 9.52 10.96 10.67 12.34 11.35
3 9.04 10.03 10.81 10.43 11.72
4 9.08 9.93 10.49 10.18 11.16
5 9.56 10.36 10.07 10.63 11.75
6 9.16 9.93 10.78 11.96 11.40
7 8.66 9.64 10.93 10.13 13.66
8 8.53 10.12 10.66 10.35 11.39
9 8.66 10.03 10.36 10.50 11.43
10 8.72 11.21 10.55 16.44 12.32
11 9.80 10.34 10.94 10.56 10.58
12 10.60 9.76 10.47 10.39 11.11
13 8.91 9.87 10.45 10.25 10.28
14 8.87 10.02 10.95 10.98 11.69
15 8.94 9.69 10.28 10.68 10.92
16 10.05 9.68 10.51 10.44 10.94
17 9.12 9.62 10.50 10.42 10.99
18 8.82 10.00 10.81 10.11 10.55
19 8.78 9.90 10.16 10.34 10.28
20 10.31 9.99 11.21 18.22 11.37
21 8.89 10.75 11.49 11.02 13.68
22 8.99 13.83 10.62 10.44 11.00
23 9.05 10.16 11.46 10.00 10.64
24 11.31 9.76 10.45 10.30 10.74
25 15.19 11.01 17.32 10.79 10.95
26 9.21 9.85 10.60 10.18 11.80
27 9.19 9.88 10.86 10.35 11.43
28 12.88 10.05 12.32    
29 9.18 10.20      
30 8.82        
31 9.00        
32 10.19        
33          

Heat 3 - Round 3 (Novice)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 312 Steve Cross GT12 21 / 309.69 14.74 13.16 12.52
2 3 311 Alex Cross Novice 16 / 307.43 19.21 16.13 10.24
3 2 313 Samuel Cross GT12 13 / 243.83 18.75 16.31 13.08
4 4 297 Finley Smith Novice 6 / 142.05 23.67 23.67 16.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.62 14.41 18.91 23.38
2 12.52 29.47 21.73 25.34
3 14.20 22.28 25.29 16.91
4 13.51 13.08 17.83 17.16
5 12.85 16.51 10.24 17.60
6 22.80 28.96 26.30 41.66
7 13.41 13.75 22.03  
8 14.17 15.06 31.30  
9 13.26 18.15 17.88  
10 14.57 17.51 15.63  
11 19.21 21.52 19.40  
12 16.23 14.18 17.13  
13 15.20 18.95 15.94  
14 14.55   16.55  
15 12.87   16.64  
16 13.25   14.63  
17 12.99      
18 17.49      
19 15.87      
20 13.75      
21 13.37      
22        

Heat 4 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 14 Steve Elford 24 / 300.30 12.51 11.45 11.02
2 2 9 Jake Elford 15 / 307.86 20.52 13.50 12.10

Lap Times

Lap Car 1 Car 2
1 12.07 45.05
2 13.31 12.11
3 12.08 16.06
4 12.59 53.93
5 11.96 18.22
6 12.99 12.47
7 12.15 12.18
8 11.77 12.84
9 11.52 12.10
10 11.83 16.33
11 12.13 12.73
12 11.73 38.95
13 11.31 14.29
14 11.21 16.65
15 11.02 13.95
16 11.15  
17 11.18  
18 17.69  
19 12.19  
20 12.46  
21 12.22  
22 12.39  
23 11.78  
24 19.57  
25    

Produced by RC-Timing 2017. www.RC-Timing.com