09/08/2019: 09/08/2019

Heat 3 - Round 1

Touring Blinky

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 154 Michael Bolt Adult 32 / 302.59 9.45 9.18 9.08
2 1 57 Tim Woron Adult 31 / 305.31 9.84 9.33 9.20
3 3 70 Bradley Bolt Junior 25 / 313.14 12.52 11.08 10.37

Lap Times

Lap Car 1 Car 2 Car 3
1 11.07 9.67 12.12
2 9.63 9.54 11.60
3 9.40 9.09 11.22
4 9.48 9.37 10.76
5 9.63 9.37 12.71
6 9.31 9.20 12.28
7 9.46 9.43 10.37
8 9.40 9.33 16.03
9 9.55 9.34 14.96
10 9.57 9.69 12.87
11 9.42 9.12 11.49
12 9.64 9.27 12.81
13 9.36 9.08 10.93
14 9.93 9.29 11.43
15 9.80 10.46 12.75
16 9.45 9.40 11.61
17 10.72 9.34 12.07
18 9.87 9.15 11.67
19 9.78 9.22 12.16
20 9.21 9.12 14.88
21 9.44 9.74 10.99
22 10.13 9.46 12.44
23 9.29 9.39 15.97
24 9.32 9.51 10.48
25 13.98 9.27 16.54
26 9.75 10.04  
27 10.45 9.39  
28 10.06 9.29  
29 10.18 9.43  
30 9.20 9.83  
31 9.83 10.12  
32   9.64  
33      

Produced by RC-Timing 2017. www.RC-Timing.com