DMCRC CLUB 15/02/20`9: 15/02/2019

Heat 2 - Round 3

GT12

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 1 340 Paul Bravery Adult YES 28 / 302.86 10.81 10.58 10.53
2 3 323 Bob Errington Adult   25 / 307.56 12.30 11.31 11.07
3 2 163 Jim Warren Adult YES 24 / 312.03 13.00 12.21 11.90

Lap Times

Lap Car 1 Car 2 Car 3
1 10.57 12.52 11.38
2 10.55 13.78 13.13
3 10.63 12.36 11.95
4 10.56 14.73 11.18
5 10.66 12.65 15.69
6 10.80 11.90 13.62
7 10.73 13.57 11.61
8 10.71 13.29 15.28
9 10.77 13.29 11.38
10 11.32 12.65 11.10
11 11.29 12.06 11.07
12 10.80 12.19 11.28
13 10.69 11.90 12.60
14 10.87 15.51 11.38
15 10.53 12.54 13.62
16 10.54 12.60 12.31
17 10.65 12.85 11.62
18 10.56 12.45 12.33
19 10.70 16.75 11.71
20 11.12 12.58 12.04
21 10.80 12.25 11.38
22 11.03 12.35 13.23
23 12.16 13.06 11.37
24 10.85 12.20 13.56
25 10.79   11.74
26 10.78    
27 10.62    
28 10.78    
29      

Produced by RC-Timing 2014. www.RC-Timing.com