DMCRC CLUB 15/02/20`9: 15/02/2019

Heat 1 - Round 3

LMP 12th

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 1 322 Ollie Payne Adult   49 / 484.41 9.88 9.33 9.25
2 2 154 Michael Bolt Adult YES 45 / 488.37 10.85 9.60 9.42
3 3 151 Michael Bird Adult   43 / 486.72 11.31 9.84 9.63
4 4 227 Adam Malins Adult YES 38 / 486.20 12.79 10.78 10.52
5 5 355 Chris House Adult   33 / 484.65 14.68 10.82 10.40
6 6 284 Stuart Barber Adult YES 32 / 490.21 15.31 10.23 9.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.91 10.44 10.43 11.40 18.66 10.25
2 9.97 9.73 10.39 11.01 13.19 11.59
3 9.77 11.04 13.96 11.04 13.91 142.76
4 9.68 9.58 16.60 11.53 12.87 10.67
5 9.66 10.29 13.21 10.99 12.00 9.98
6 9.56 9.79 10.14 10.80 10.93 10.28
7 9.36 10.23 9.92 10.77 11.78 10.67
8 9.31 9.75 11.49 12.33 15.44 10.74
9 9.35 9.70 10.06 12.07 10.86 10.61
10 9.51 9.42 10.38 11.58 19.03 10.16
11 9.49 9.58 10.06 10.81 26.28 10.09
12 9.46 9.61 10.52 12.28 10.97 12.78
13 9.28 9.55 9.84 12.13 18.93 10.68
14 9.25 9.76 11.38 19.84 10.90 10.13
15 9.35 9.65 29.35 11.14 14.53 10.68
16 9.37 11.22 10.12 10.87 12.33 13.51
17 9.60 9.63 10.04 10.74 10.82 10.48
18 9.65 9.94 9.70 14.35 29.08 11.18
19 9.61 10.26 10.36 14.26 15.06 11.29
20 9.46 10.20 9.73 10.84 32.83 10.45
21 9.51 9.69 9.73 24.88 12.15 11.35
22 9.38 10.61 9.63 10.52 20.35 10.16
23 9.34 10.00 10.38 11.19 10.40 10.40
24 9.54 9.95 9.99 10.54 10.61 11.90
25 9.32 9.84 9.92 12.24 14.26 12.25
26 9.88 19.64 10.13 11.76 16.32 11.25
27 9.51 11.06 10.20 11.17 12.77 14.20
28 9.73 10.86 11.74 12.09 10.88 11.31
29 9.51 10.07 10.62 16.73 11.40 11.85
30 9.58 15.59 10.08 11.04 12.11 11.33
31 9.66 11.78 10.20 11.04 10.88 11.72
32 9.67 10.17 11.79 11.34 11.04 13.51
33 10.08 18.08 10.36 11.29 11.08  
34 9.71 10.76 10.24 16.56    
35 9.69 10.04 10.11 21.88    
36 15.64 10.12 9.99 11.25    
37 11.83 11.66 10.06 11.50    
38 9.88 9.76 10.04 18.40    
39 9.57 9.68 10.21      
40 9.84 10.48 21.72      
41 10.67 10.02 10.91      
42 9.71 9.82 10.56      
43 9.95 18.91 10.43      
44 10.06 10.38        
45 10.33 10.03        
46 10.13          
47 10.19          
48 10.24          
49 11.66          
50            

Produced by RC-Timing 2014. www.RC-Timing.com