DMCRC CLUB 15/02/2019: 15/02/2019

LMP 12th - A Final

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 322 Ollie Payne Adult 49 / 484.66 9.89 9.29 9.15
2 3 154 Michael Bolt Adult 47 / 482.32 10.26 9.14 9.03
3 2 151 Michael Bird Adult 45 / 481.06 10.69 9.75 9.54
4 4 355 Chris House Adult 44 / 489.91 11.13 10.18 10.05
5 6 284 Stuart Barber Adult 43 / 483.37 11.24 9.80 9.58
6 5 227 Adam Malins Adult 34 / 392.29 11.53 10.66 10.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.62 10.31 10.45 12.81 11.98 12.08
2 9.57 11.18 10.31 10.28 10.63 10.66
3 9.33 9.73 11.61 12.06 11.97 10.69
4 9.39 9.96 9.28 10.68 10.99 10.38
5 9.70 10.06 9.42 10.34 12.41 10.20
6 9.31 10.03 9.13 10.84 10.85 10.28
7 9.60 10.37 9.12 10.89 10.72 9.74
8 9.35 9.85 9.25 11.35 11.03 9.67
9 9.24 9.98 11.30 10.42 11.78 9.89
10 9.31 13.04 12.92 10.22 11.05 9.95
11 9.46 10.01 10.98 10.27 11.52 10.49
12 9.61 10.37 14.90 10.21 11.78 11.34
13 10.57 9.97 9.40 10.05 10.63 10.74
14 13.01 9.91 9.50 10.98 10.83 10.11
15 10.26 9.95 10.86 10.51 12.85 9.99
16 10.82 9.88 11.57 10.11 12.04 10.17
17 9.60 10.08 10.49 10.20 10.96 9.98
18 9.47 9.91 9.32 10.51 11.25 9.72
19 9.33 9.74 9.10 10.14 11.78 9.58
20 9.41 9.93 9.03 10.35 10.74 10.24
21 9.40 9.66 9.05 10.21 10.72 10.15
22 9.15 10.07 9.45 10.41 11.48 10.65
23 10.48 10.20 9.10 10.31 10.75 9.85
24 9.35 13.73 9.82 10.16 11.11 10.75
25 11.61 10.01 9.16 12.18 10.94 9.88
26 9.32 10.22 14.91 12.86 11.53 10.18
27 12.44 9.92 9.24 15.50 10.68 9.74
28 9.65 21.27 20.30 11.80 10.41 21.46
29 9.43 11.37 9.89 10.37 11.13 12.70
30 9.58 14.05 9.60 11.71 11.29 18.48
31 9.58 9.88 9.47 10.58 10.54 10.30
32 9.56 9.54 9.65 13.13 10.81 11.69
33 10.05 10.12 10.19 10.49 21.74 10.11
34 9.33 9.96 9.48 10.62 11.37 10.42
35 9.44 11.81 9.28 10.48   10.51
36 9.92 10.31 9.54 12.78   10.45
37 9.54 9.94 9.36 12.77   10.69
38 10.70 9.91 9.36 12.08   17.31
39 9.65 9.77 9.82 10.37   11.98
40 10.26 9.63 9.40 10.49   10.95
41 10.48 9.90 9.35 14.31   10.96
42 9.40 9.85 10.37 11.16   16.85
43 9.46 12.80 9.87 10.94   11.41
44 9.66 12.69 10.45 10.98    
45 9.32 10.19 9.43      
46 11.14   9.57      
47 9.97   9.27      
48 11.04          
49 9.79          
50            

Produced by RC-Timing 2014. www.RC-Timing.com