DMCRC. Track 2: 08/02/2019

Heat 5 - Round 3

LMP 12th

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 3 154 Michael Bolt Adult   55 / 487.60 8.86 8.22 8.10
2 4 151 Michael Bird Adult YES 51 / 480.25 9.41 8.64 8.48
3 5 117 Mark Ivey LMP Adult YES 49 / 482.38 9.84 9.37 9.19
4 2 340 Paul Bravery Adult   42 / 483.20 11.50 8.85 8.80
5 1 227 Adam Malins Adult   36 / 371.51 10.31 9.23 8.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.09 9.36 11.69 14.54 9.74
2 8.99 9.23 9.88 17.80 9.88
3 10.42 8.80 8.65 8.62 9.61
4 9.21 8.97 8.60 9.07 9.70
5 10.23 8.99 8.17 10.27 10.04
6 9.98 9.68 8.57 8.79 9.26
7 9.49 9.24 8.30 8.48 9.49
8 9.27 9.54 8.21 8.75 9.48
9 9.47 9.39 12.50 8.77 9.67
10 9.49 8.85 8.41 8.99 10.00
11 10.90 8.80 14.75 8.84 9.70
12 9.58 9.02 8.73 8.68 9.31
13 9.21 8.86 8.40 9.75 10.20
14 10.62 8.91 8.37 9.03 9.50
15 9.56 13.91 8.51 8.82 9.75
16 9.51 97.00 8.27 8.51 9.45
17 11.15 8.91 8.89 9.29 9.36
18 9.51 8.80 8.69 8.65 9.77
19 11.20 9.39 8.19 9.05 9.25
20 9.96 9.08 8.35 8.56 9.73
21 15.94 12.14 9.02 8.64 9.49
22 9.63 11.30 8.28 11.32 10.62
23 11.08 9.27 9.39 8.89 9.53
24 14.19 8.82 8.54 9.41 9.44
25 9.91 9.44 8.23 10.19 10.57
26 9.55 8.96 8.53 8.97 10.16
27 9.92 9.28 8.64 8.77 9.84
28 9.30 9.76 8.42 8.99 9.19
29 16.99 9.99 8.38 8.76 11.59
30 9.08 9.37 8.31 8.92 9.74
31 10.96 9.34 8.71 9.61 10.35
32 9.59 8.99 8.54 8.76 9.67
33 9.39 9.02 8.46 9.08 10.04
34 9.59 9.03 8.39 9.20 10.50
35 9.37 9.02 8.23 9.11 10.36
36 10.18 8.83 8.10 9.32 9.54
37   10.37 8.36 10.34 9.52
38   9.51 8.37 9.16 9.66
39   9.00 8.61 9.65 9.66
40   8.98 9.22 9.05 10.08
41   9.08 8.71 9.20 9.92
42   8.97 9.09 9.20 9.88
43     8.51 9.00 10.25
44     8.27 9.21 10.01
45     9.21 8.86 10.19
46     9.28 10.45 9.57
47     8.56 9.03 9.69
48     11.36 9.09 10.78
49     8.79 8.75 9.65
50     8.63 9.03  
51     8.50 9.03  
52     8.68    
53     8.30    
54     8.37    
55     8.48    
56          

Produced by RC-Timing 2014. www.RC-Timing.com