DMCRC. Track 2: 08/02/2019

Heat 5 - Round 2

LMP 12th

Pos Car Arc Name Member Type Impr Result Ave Best10 Best
1 3 154 Michael Bolt Adult YES 56 / 481.46 8.59 8.29 8.11
2 2 340 Paul Bravery Adult YES 53 / 487.50 9.19 8.85 8.68
3 1 227 Adam Malins Adult YES 49 / 485.47 9.90 9.30 9.03
4 5 117 Mark Ivey LMP Adult YES 48 / 485.03 10.10 9.54 9.39
5 4 151 Michael Bird Adult   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.42 9.95 10.06   10.54
2 9.48 9.12 8.33   9.68
3 10.60 9.75 8.65   10.15
4 9.84 9.00 8.23   10.21
5 9.17 9.20 8.11   10.25
6 9.03 9.01 8.77   11.29
7 9.74 8.98 8.47   10.10
8 9.69 9.32 8.49   10.14
9 9.41 9.18 8.25   10.56
10 9.45 9.67 8.37   9.99
11 9.51 8.95 8.53   10.11
12 11.59 8.94 8.87   9.74
13 10.11 8.89 8.57   9.55
14 10.04 9.13 8.33   9.89
15 9.44 8.75 8.72   9.61
16 10.93 9.74 8.40   9.87
17 9.56 9.03 8.51   9.75
18 9.55 8.83 8.52   9.53
19 10.00 9.03 8.53   9.54
20 9.13 9.12 8.47   10.27
21 9.43 9.18 8.56   9.55
22 9.62 9.15 8.25   9.51
23 9.40 9.10 8.38   10.74
24 11.48 8.99 8.33   9.74
25 9.68 8.99 8.57   9.39
26 10.96 9.16 8.36   9.80
27 10.30 8.96 9.02   9.73
28 10.04 9.16 8.47   9.67
29 9.90 8.96 8.48   9.72
30 9.77 8.68 8.70   11.40
31 9.64 9.67 8.46   13.19
32 10.47 9.79 8.70   9.95
33 10.24 9.23 8.43   10.35
34 9.49 8.91 8.50   10.24
35 11.10 8.95 10.17   9.70
36 9.75 9.08 8.71   9.48
37 9.44 8.96 9.26   10.18
38 9.70 9.22 8.66   10.15
39 10.99 8.88 8.51   10.08
40 9.30 9.05 8.36   9.65
41 9.93 8.96 8.42   10.41
42 9.51 8.94 8.47   10.02
43 10.36 9.11 8.52   10.05
44 9.34 8.90 8.76   10.09
45 11.10 9.08 8.90   10.12
46 9.47 9.09 8.70   9.66
47 9.47 10.66 8.68   10.82
48 10.21 9.01 8.51   10.87
49 9.69 10.03 8.58    
50   9.14 8.76    
51   9.03 8.54    
52   8.87 8.63    
53   11.02 8.49    
54     8.46    
55     8.57    
56     8.41    
57          

Produced by RC-Timing 2014. www.RC-Timing.com