DMCRC. Track 2: 08/02/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 56 / 481.46   8.59 8.11
2 340 Paul Bravery Adult 53 / 487.50   9.19 8.68
3 227 Adam Malins Adult 49 / 485.47   9.90 9.03
4 117 Mark Ivey LMP Adult 48 / 485.03   10.10 9.39
5 151 Michael Bird Adult 41 / 486.63   11.86 8.63

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 31 / 308.39   9.94 9.55
2 189 Jason Meredith Adult 29 / 309.08   10.65 10.00
3 274 Andy Lyons. Adult 26 / 310.22   11.93 9.99
4 184 Graham Flicos Adult 24 / 300.38   12.51 11.48

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 161 Marcus Askell Adult 34 / 306.34   9.01 8.67
2 49 John Pape Adult 33 / 303.82   9.20 8.89
3 10 Lee Woodhams Adult 33 / 306.27   9.28 9.04
4 57 Tim Woron Adult 31 / 304.81   9.83 9.37
5 320 Jake Elford Adult 30 / 307.67   10.25 9.63
6 318 Geoff White Adult 29 / 306.15   10.55 9.77
7 230 Chloe Meredith Adult 28 / 302.47   10.80 9.83
8 293 Jamie Murray Adult 27 / 308.69   11.43 10.64
9 328 Kieron Thomas Junior 26 / 297.70   11.45 10.28

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 352 Damian Hellyer Adult 25 / 301.70   12.06 11.07
2 351 Craig Sheppherd Adult 22 / 303.42   13.79 11.35
3 333 Toby Chadwick Junior 22 / 303.81   13.80 11.97
4 334 Roy Chadwick Adult 18 / 306.94   17.05 15.45

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 94 Steve Elford Adult 27 / 301.35   11.16 10.67

Produced by RC-Timing 2014. www.RC-Timing.com