DMCRC. Track 2: 08/02/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 340 Paul Bravery Adult 50 / 484.65   9.69 8.84
2 154 Michael Bolt Adult 50 / 489.15   9.78 8.51
3 117 Mark Ivey LMP Adult 47 / 486.42   10.34 9.48
4 151 Michael Bird Adult 41 / 486.63   11.86 8.63
5 227 Adam Malins Adult 22 / 233.60   10.61 9.38

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 31 / 308.39   9.94 9.55
2 189 Jason Meredith Adult 24 / 278.75   11.61 10.29
3 274 Andy Lyons. Adult 24 / 307.53   12.81 10.29
4 184 Graham Flicos Adult 20 / 301.41   15.07 11.90

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 161 Marcus Askell Adult 34 / 308.32   9.06 8.76
2 49 John Pape Adult 33 / 307.33   9.31 8.94
3 10 Lee Woodhams Adult 32 / 304.01   9.50 9.11
4 57 Tim Woron Adult 31 / 304.81   9.83 9.37
5 320 Jake Elford Adult 29 / 301.12   10.38 9.78
6 318 Geoff White Adult 28 / 301.44   10.76 10.26
7 230 Chloe Meredith Adult 27 / 303.02   11.22 10.33
8 293 Jamie Murray Adult 27 / 308.69   11.43 10.64
9 328 Kieron Thomas Junior 26 / 298.61   11.48 10.44

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 352 Damian Hellyer Adult 23 / 301.62   13.11 11.79
2 351 Craig Sheppherd Adult 22 / 303.42   13.79 11.35
3 333 Toby Chadwick Junior 22 / 309.38   14.06 11.79
4 334 Roy Chadwick Adult 18 / 306.94   17.05 15.45

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 94 Steve Elford Adult 22 / 305.06   13.86 11.26

Produced by RC-Timing 2014. www.RC-Timing.com