DMCRC Track 2: 01/02/2019

Heat 5 - Round 2

<LMP. trucks>

Pos Car Arc Name Class Member Type Impr Result Ave Best10 Best
1 1 151 Michael Bird LMP 12th Adult YES 51 / 485.33 9.51 8.91 8.76
2 3 118 Mark Ivey Truck Tamiya Trucks Adult YES 47 / 487.89 10.38 9.89 9.62
3 2 227 Adam Malins LMP 12th Adult YES 40 / 483.38 12.08 9.63 9.20
4 4 17 Frazer Smith Tamiya Trucks Adult   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.48 11.53 10.88  
2 8.89 10.98 10.71  
3 9.03 10.36 10.66  
4 11.62 10.18 10.58  
5 8.98 13.21 12.39  
6 10.88 10.59 10.83  
7 9.62 9.84 11.00  
8 9.36 10.59 10.30  
9 9.06 12.23 10.24  
10 9.37 10.52 10.01  
11 9.05 9.54 10.19  
12 8.79 9.85 9.82  
13 9.02 10.05 10.23  
14 9.17 9.67 9.73  
15 9.32 9.86 9.62  
16 11.17 11.25 10.03  
17 10.64 9.49 10.15  
18 9.29 9.55 10.31  
19 9.08 11.08 11.72  
20 8.76 9.56 10.06  
21 9.39 9.94 9.97  
22 8.80 10.67 10.24  
23 11.15 9.20 10.10  
24 9.08 10.79 10.29  
25 9.14 11.49 10.23  
26 8.89 15.79 10.11  
27 9.29 12.18 10.21  
28 9.49 9.79 10.35  
29 12.97 10.93 9.99  
30 9.67 10.12 10.60  
31 9.00 10.21 10.05  
32 9.20 13.54 9.95  
33 9.33 27.68 10.01  
34 9.50 16.35 10.46  
35 9.07 23.15 11.08  
36 9.14 28.87 10.16  
37 9.94 11.65 10.48  
38 9.12 10.92 11.02  
39 9.02 10.08 10.39  
40 9.23 10.10 10.37  
41 9.08   10.30  
42 9.72   10.22  
43 11.20   10.52  
44 9.19   10.24  
45 9.51   9.85  
46 9.20   10.41  
47 9.36   10.83  
48 9.01      
49 9.60      
50 9.21      
51 9.25      
52        

Produced by RC-Timing 2014. www.RC-Timing.com