10/08/18: 10/08/2018

<Touring> - A Final

Pos Car Arc Name Class Member Type Result Ave Best10 Best
1 1 227 Adam Malins Touring Blinky Adult 27 / 302.20 11.19 10.78 10.47
2 2 293 Jamie Murray Touring Blinky Adult 26 / 301.21 11.58 10.99 10.83
3 3 328 Kieron Thomas Novice Junior 16 / 206.09 12.88 12.26 11.71

Lap Times

Lap Car 1 Car 2 Car 3
1 11.05 12.24 13.35
2 11.06 11.67 12.36
3 11.10 11.18 13.28
4 10.76 11.18 14.05
5 10.82 11.43 12.64
6 11.20 11.06 14.93
7 11.33 12.36 12.92
8 10.47 16.08 12.74
9 10.81 11.20 12.03
10 11.09 10.96 14.84
11 11.75 10.83 12.39
12 11.27 10.95 12.95
13 10.88 11.11 11.98
14 10.98 11.10 12.08
15 10.80 11.33 11.84
16 14.18 11.09 11.71
17 11.36 10.98  
18 10.92 10.98  
19 11.01 11.78  
20 11.01 12.34  
21 11.03 10.88  
22 12.03 11.29  
23 10.93 11.38  
24 11.02 11.54  
25 10.65 11.45  
26 11.93 12.82  
27 10.76    
28      

Produced by RC-Timing 2014. www.RC-Timing.com