DMCRC Track 2: 09/02/2018

Heat 3 - Round 3

Novice

Pos Car Name Member Type Impr Result Ave Best10 Best
1 1 Kieron Thomas Junior   21 / 309.66 14.74 13.52 12.77
2 2 Morgan Shaw Junior YES 19 / 316.84 16.67 15.28 14.49
3 3 Charlie Williams Junior   15 / 305.65 20.37 18.31 14.63

Lap Times

Lap Car 1 Car 2 Car 3
1 16.92 18.32 24.67
2 15.43 16.14 18.56
3 14.40 17.80 20.35
4 14.48 14.67 14.63
5 22.33 18.65 18.84
6 14.06 16.26 15.95
7 13.60 14.49 23.00
8 13.90 15.32 22.12
9 13.23 15.46 23.12
10 15.44 22.11 16.92
11 14.25 15.33 17.82
12 13.80 16.10 20.70
13 12.77 15.44 17.26
14 15.82 15.98 29.50
15 13.49 16.00 22.21
16 13.59 19.32  
17 13.80 15.22  
18 13.50 14.96  
19 17.38 19.27  
20 13.62    
21 13.85    
22      

Produced by RC-Timing 2014. www.RC-Timing.com