DMCRC Track 2: 09/02/2018

GT12 - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Sam Exton Adult 31 / 306.55 9.88 9.45 9.27
2 2 Paul Bravery Adult 30 / 308.78 10.29 9.86 9.76
3 5 Tim Shaw Adult 29 / 306.07 10.55 9.88 9.73
4 3 Steve Elford Adult 28 / 302.80 10.81 10.20 9.92
5 4 Jake Elford Junior 27 / 305.70 11.32 10.22 9.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.51 11.02 15.58 13.46 11.49
2 9.48 9.76 9.92 12.58 9.73
3 9.27 10.71 10.80 10.49 9.78
4 9.79 10.26 10.33 10.48 10.56
5 9.44 10.15 10.35 17.01 10.04
6 10.91 13.55 10.48 9.91 13.23
7 10.01 9.96 10.28 10.47 9.95
8 9.45 10.06 10.36 11.93 9.73
9 9.39 10.22 9.96 11.25 10.82
10 9.57 10.22 10.85 9.53 13.04
11 10.98 10.01 10.18 10.58 10.05
12 9.60 10.06 10.83 13.51 9.75
13 10.51 9.87 10.40 11.59 10.12
14 9.52 9.80 10.30 11.00 10.83
15 9.66 10.44 10.35 10.82 10.20
16 9.67 9.95 10.42 10.78 10.78
17 9.64 9.83 15.09 13.57 10.63
18 9.79 11.09 12.35 11.23 10.31
19 11.42 10.06 10.24 10.77 10.44
20 10.32 9.99 10.47 11.19 10.20
21 9.81 10.07 10.31 10.31 10.48
22 10.16 9.85 10.54 10.70 10.26
23 9.41 10.43 10.41 10.24 11.67
24 9.56 10.00 10.30 9.93 9.87
25 9.54 9.87 10.23 11.45 10.45
26 10.38 10.34 10.60 10.33 10.21
27 9.52 10.10 10.55 10.59 10.45
28 10.66 9.87 10.32   11.14
29 9.69 9.90     9.86
30 9.75 11.34      
31 10.14        
32          

Produced by RC-Timing 2014. www.RC-Timing.com