DMCRC Track 1: 25/01/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 227 Adam Malins Adult 27 / 307.13   11.37 9.88

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 28 / 307.03   10.96 10.05
2 320 Jake Elford Adult 28 / 307.32   10.97 10.41
3 189 Jason Meredith Adult 23 / 302.29   13.14 11.66
4 274 Andy Lyons. Adult 21 / 312.20   14.86 12.16

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 161 Marcus Askell Adult 31 / 301.73   9.73 9.40
2 154 Michael Bolt Adult 31 / 303.99   9.80 9.39
3 49 John Pape Adult 29 / 302.09   10.41 10.02
4 57 Tim Woron Adult 29 / 305.83   10.54 9.81
5 10 Lee Woodhams Adult 29 / 305.85   10.54 10.23
6 279 Paul Bravery Adult 27 / 305.48   11.31 10.48
7 293 Jamie Murray Adult 27 / 308.71   11.43 10.47
8 341 Adam Mallins Adult 26 / 305.40   11.74 10.90
9 328 Kieron Thomas Junior 24 / 307.14   12.79 11.69

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 331 Morgan Shaw Junior 22 / 312.36   14.19 12.73
2 300 Dylan Young Junior 21 / 322.41   15.35 13.42
3 345 Roger Hayton Adult 20 / 300.92   15.04 13.77
4 330 Lewis Storey Junior 15 / 313.96   20.93 18.56

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 94 Steve Elford Adult 23 / 300.61   13.07 12.15
2 184 Graham Flicos Adult 22 / 310.13   14.09 12.87

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 17 Frazer Smith Adult 22 / 306.99   13.95 13.21
2 70 Bradley Bolt Junior 21 / 307.42   14.63 13.86
3 118 Mark Ivey Truck Adult 21 / 311.01   14.81 14.16
4 3 Alan Bolt Adult 17 / 309.37   18.19 13.92
5 344 Reuben Shaw Junior 14 / 305.70   21.83 19.08
6 297 Finley Smith Junior 14 / 321.37   22.95 18.35

Produced by RC-Timing 2014. www.RC-Timing.com