DMCRC Track 1: 25/01/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 227 Adam Malins Adult 27 / 307.13   11.37 9.88

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 320 Jake Elford Adult 27 / 308.83   11.43 10.62
2 222 Nick Snelgrove Adult 25 / 309.62   12.38 10.50
3 189 Jason Meredith Adult 23 / 302.29   13.14 11.66
4 274 Andy Lyons. Adult 21 / 312.20   14.86 12.16

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 30 / 302.81   10.09 9.56
2 161 Marcus Askell Adult 30 / 306.07   10.20 9.90
3 10 Lee Woodhams Adult 29 / 305.85   10.54 10.23
4 49 John Pape Adult 28 / 304.38   10.87 10.37
5 57 Tim Woron Adult 27 / 305.23   11.30 10.17
6 341 Adam Mallins Adult 26 / 305.40   11.74 10.90
7 279 Paul Bravery Adult 26 / 310.26   11.93 11.02
8 293 Jamie Murray Adult 25 / 303.13   12.12 10.84
9 328 Kieron Thomas Junior 24 / 307.14   12.79 11.69

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 331 Morgan Shaw Junior 22 / 312.36   14.19 12.73
2 345 Roger Hayton Adult 20 / 300.92   15.04 13.77
3 300 Dylan Young Junior 19 / 300.48   15.81 13.56
4 330 Lewis Storey Junior 15 / 313.96   20.93 18.56

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 94 Steve Elford Adult 23 / 300.61   13.07 12.15
2 184 Graham Flicos Adult 21 / 310.76   14.79 13.12

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 17 Frazer Smith Adult 21 / 309.05   14.71 13.16
2 118 Mark Ivey Truck Adult 21 / 320.95   15.28 13.71
3 70 Bradley Bolt Junior 20 / 318.42   15.92 14.29
4 3 Alan Bolt Adult 17 / 309.37   18.19 13.92
5 344 Reuben Shaw Junior 14 / 305.70   21.83 19.08
6 297 Finley Smith Junior 14 / 321.37   22.95 18.35

Produced by RC-Timing 2014. www.RC-Timing.com