DMCRC Track 1: 25/01/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 227 Adam Malins Adult 23 / 302.03   13.13 10.72

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 320 Jake Elford Adult 27 / 308.83   11.43 10.62
2 222 Nick Snelgrove Adult 25 / 309.62   12.38 10.50
3 189 Jason Meredith Adult 23 / 302.29   13.14 11.66
4 274 Andy Lyons. Adult 10 / 134.02   13.40 12.02

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 161 Marcus Askell Adult 30 / 306.07   10.20 9.90
2 154 Michael Bolt Adult 29 / 308.33   10.63 9.91
3 49 John Pape Adult 26 / 302.19   11.62 10.68
4 341 Adam Mallins Adult 26 / 305.40   11.74 10.90
5 279 Paul Bravery Adult 26 / 310.26   11.93 11.02
6 328 Kieron Thomas Junior 23 / 305.74   13.29 11.81
7 293 Jamie Murray Adult 22 / 307.18   13.96 10.90
8 10 Lee Woodhams Adult 20 / 217.75   10.88 10.51
9 57 Tim Woron Adult 10 / 115.83   11.58 10.55

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 331 Morgan Shaw Junior 22 / 312.36   14.19 12.73
2 300 Dylan Young Junior 16 / 314.25   19.64 15.92
3 345 Roger Hayton Adult 10 / 159.70   15.97 14.01

Mini Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 94 Steve Elford Adult 23 / 300.61   13.07 12.15
2 184 Graham Flicos Adult 21 / 310.76   14.79 13.12

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 118 Mark Ivey Truck Adult 21 / 320.95   15.28 13.71
2 17 Frazer Smith Adult 20 / 307.71   15.38 13.48
3 70 Bradley Bolt Junior 20 / 318.42   15.92 14.29
4 3 Alan Bolt Adult 13 / 301.45   23.18 15.68
5 344 Reuben Shaw Junior 11 / 306.56   27.86 18.19
6 297 Finley Smith Junior 9 / 265.07   29.45 23.58

Produced by RC-Timing 2014. www.RC-Timing.com