DMCRC, Track 1: 11/01/2019

Qualifying Results - Round 2

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper Adult 29 / 307.72   10.61 10.17

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 27 / 302.97   11.22 10.12
2 189 Jason Meredith Adult 27 / 305.01   11.29 10.61
3 320 Jake Elford Adult 26 / 304.73   11.72 11.08
4 274 Andy Lyons 2 Adult 14 / 253.86   18.13 14.28

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 31 / 309.59   9.98 9.53
2 10 Lee Woodhams Adult 30 / 301.20   10.04 9.73
3 293 Jamie Murray Adult 25 / 301.15   12.04 10.43
4 227 Adam Malins Adult 25 / 303.39   12.13 10.66
5 345 Roger Hayton Adult 20 / 307.72   15.38 12.49

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Junior 23 / 304.24   13.22 11.81
2 333 Toby Chadwick Junior 18 / 304.17   16.89 14.72
3 344 Reuben Shaw Junior 15 / 304.60   20.30 11.02
4 334 Roy Chadwick Adult 12 / 208.50   17.37 14.21

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 350 Michael Bolt Truck Adult 24 / 307.94   12.83 12.17
2 35 Sam Exton Adult 23 / 301.28   13.09 12.55
3 17 Frazer Smith Adult 23 / 305.53   13.28 12.75
4 29 Paul Bravery Adult 23 / 311.37   13.53 12.91
5 232 Tony Kennedy   22 / 308.41   14.01 13.05
6 121 Lee Smith Adult 22 / 310.28   14.10 12.65
7 118 Mark Ivey Truck Adult 22 / 311.33   14.15 13.09
8 198 Mark Harding Adult 22 / 312.92   14.22 13.11
9 219 Rob Pike Adult 21 / 304.54   14.50 13.50
10 80 John Pryor Adult 21 / 305.29   14.53 13.15
11 30 Terry Crew Adult 21 / 310.22   14.77 13.30
12 347 Toby Hayton Adult 21 / 311.49   14.83 13.69
13 233 Sean Kennedy Junior 21 / 312.36   14.87 13.69
14 70 Bradley Bolt Junior 20 / 313.55   15.67 13.71
15 348 Derek Chapman Adult 19 / 308.72   16.24 14.95
16 349 Dave Chamberlain Adult 18 / 323.42   17.96 16.10
17 338 Marcus Askell / AJ Adult 11 / 185.97   16.90 13.39

Produced by RC-Timing 2014. www.RC-Timing.com