DMCRC, Track 1: 11/01/2019

Qualifying Results - Round 1

FTQ Qualifying

LMP 12th

Pos Arc Name Member Type Best Tie Break Ave Best
1 346 Andrew Cooper Adult 29 / 307.72   10.61 10.17

MTC

Pos Arc Name Member Type Best Tie Break Ave Best
1 222 Nick Snelgrove Adult 27 / 302.97   11.22 10.12
2 189 Jason Meredith Adult 26 / 302.54   11.63 10.60
3 320 Jake Elford Adult 26 / 304.73   11.72 11.08
4 274 Andy Lyons 2 Adult 14 / 253.86   18.13 14.28

Touring Blinky

Pos Arc Name Member Type Best Tie Break Ave Best
1 154 Michael Bolt Adult 31 / 309.59   9.98 9.53
2 10 Lee Woodhams Adult 29 / 303.76   10.47 8.34
3 293 Jamie Murray Adult 25 / 301.15   12.04 10.43
4 345 Roger Hayton Adult 19 / 301.22   15.85 14.09

Novice

Pos Arc Name Member Type Best Tie Break Ave Best
1 328 Kieron Thomas Junior 23 / 304.24   13.22 11.81
2 333 Toby Chadwick Junior 16 / 300.56   18.78 13.47
3 344 Reuben Shaw Junior 15 / 304.60   20.30 11.02
4 334 Roy Chadwick Adult 11 / 216.44   19.67 15.55

Tamiya Trucks

Pos Arc Name Member Type Best Tie Break Ave Best
1 29 Paul Bravery Adult 23 / 311.51   13.54 13.09
2 350 Michael Bolt Truck Adult 23 / 311.63   13.54 12.39
3 35 Sam Exton Adult 23 / 314.09   13.65 12.58
4 118 Mark Ivey Truck Adult 22 / 311.33   14.15 13.09
5 121 Lee Smith Adult 22 / 311.93   14.17 13.01
6 80 John Pryor Adult 21 / 305.29   14.53 13.15
7 198 Mark Harding Adult 21 / 308.05   14.66 13.66
8 232 Tony Kennedy   21 / 310.88   14.80 13.44
9 233 Sean Kennedy Junior 21 / 313.92   14.94 13.64
10 30 Terry Crew Adult 20 / 300.04   15.00 13.69
11 347 Toby Hayton Adult 20 / 312.69   15.63 13.84
12 219 Rob Pike Adult 20 / 313.43   15.67 13.94
13 348 Derek Chapman Adult 19 / 308.72   16.24 14.95
14 349 Dave Chamberlain Adult 18 / 323.42   17.96 16.10
15 17 Frazer Smith Adult 11 / 261.60   23.78 9.93

Produced by RC-Timing 2014. www.RC-Timing.com