Track Two 03-08-2018: 03/08/2018

Heat 3 - Round 1

GT12

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 179 Tim Shaw Adult 30 / 307.17 10.23 9.58 9.25
2 1 3 Alan Bolt Adult 21 / 312.65 14.88 13.36 12.69

Lap Times

Lap Car 1 Car 2
1 17.33 10.15
2 15.47 10.12
3 17.71 9.88
4 18.10 10.59
5 14.48 9.81
6 13.33 10.04
7 16.99 9.47
8 14.32 9.31
9 16.78 9.94
10 14.08 9.66
11 15.84 9.83
12 14.39 10.58
13 13.59 10.75
14 13.10 9.95
15 12.69 10.78
16 17.55 9.66
17 13.69 10.29
18 13.51 9.82
19 12.71 9.60
20 13.58 11.32
21 13.41 9.88
22   9.58
23   12.68
24   9.25
25   11.12
26   11.41
27   11.39
28   9.69
29   10.83
30   9.79
31    

Produced by RC-Timing 2014. www.RC-Timing.com